Vote for the 2025 BC Day contest winner... again! New entries added!
Please take a moment to check these great new entries here.Recent Book Activity
Statistics: |
4 weeks | all time |
---|---|---|
books registered | 0 | 1 |
released in the wild | 0 | 0 |
controlled releases | 0 | 0 |
releases caught | 0 | 0 |
controlled releases caught | 0 | 0 |
books found | 0 | 0 |
tell-a-friend referrals | 0 | 0 |
new member referrals | 0 | 0 |
forum posts | 0 | 0 |
Extended Profile
JD/MLS student at the Univ. at Buffalo. I studied German, Russian and French as an undergraduate, and I would love to get recommendations on books to read in those languages.