Profile Image

appaloosatb

From Rochester, Minnesota USA
Age 38
Joined Saturday, June 15, 2002
Recent Book Activity
Statistics
4 weeks all time
books registered 0 7,612
released in the wild 0 2,368
controlled releases 0 538
releases caught 0 347
controlled releases caught 0 253
books found 0 673
tell-a-friend referrals 0 223
new member referrals 0 56
forum posts 0 1,226
Extended Profile


Currently Reading: Louder than Words ::: The Companions

Currently Listening to: The Summer Knight by Jim Butcher


Books I read in 2005: 163
Books read in 2006: 193 (116 fiction, 77 nonfiction)
Books read in 2007: 103 (totalling 25,441 pages, with an average length of 247 pages), out of which:
~~81 were Fiction / 22 were Nonfiction, 30 from other BookCrossers

Books read in 2008: 147 (totalling 40,011 pages, with an average length of 272 pages), out of which:
~~121 were Fiction / 26 were Nonfiction, 62 from other BookCrossers

Books read in 2009: 193 (totalling 53,371 pages, with an average length of 276 pages), out of which:
~~150 were Fiction / 43 were Nonfiction, 83 from other BookCrossers

Books read in 2010: 221 (totalling 63,916 pages, with an average length of 289 pages), out of which:
~~181 were Fiction / 40 were Nonfiction, 95 from other BookCrossers

Books read in 2011: 110 (totalling 39,779 pages, with an average length of 361 pages, out of which:
~~ 95 were Fiction / 15 were Nonfiction, 53 from other BookCrossers

Books read in 2012: 44 (totaling 15,810 pages, with an average length of 359 pages, out of which:
~~ 36 were Fiction / 8 Nonfiction, 12 from other BookCrossers


Reading goal for 2013: 50 books, out of which at least 15 should be nonfiction, 15 from another BookCrosser, with an average length of 250+ pages
Books read so far: 30 (totalling 10,639 pages, with an average length of 354 pages), out of which:
~~ 22 were Fiction
~~ 8 were Nonfiction
~~ 9 were received from another BookCrosser
~~ 21 were registered by me


Release stats:
First number is books I released, number in parentheses is books others have caught from me



As of January 1, 2005: 838 (625 caught)
As of February 1, 2005: 862 (680 caught)
As of March 1, 2005: 875 (721 caught)
As of April 1, 2005: 890 (747 caught)
As of May 1, 2005: 907 (785 caught)
As of June 1, 2005: 917 (822 caught)
As of July 1, 2005: 933 (844 caught)
As of August 1, 2005: 944 (899 caught)
As of September 1, 2005: 951 (1012 caught)
As of October 1, 2005: 1169 (1045 caught)
As of November 1, 2005: 1192 (1074 caught)
As of December 1, 2005: 1192 (1121 caught)

As of January 1, 2006: 1211 (1140 caught)
As of February 1, 2006: 1211 (1172 caught)
As of March 1, 2006: 1213 (1190 caught)
As of April 1, 2006: 1243 (1201 caught)
As of May 1, 2006: 1261 (1264 caught)
As of June 1, 2006: 1285 (1288 caught)
As of July 1, 2006: 1305 (1314 caught)
As of August 1, 2006: 1305 (1518 caught)
As of September 1, 2006: 1305 (1561 caught)
As of October 1, 2006: 1518 (1575 caught)
As of November 1, 2006: 1518 (1581 caught)
As of December 1, 2006: 1522 (1655 caught)

As of January 1, 2007: 1571 (1768 caught)
As of February 1, 2007: 1571 (1811 caught)
As of March 1, 2007: 1571 (1817 caught)
As of April 1, 2007: 1572 (1827 caught)
As of May 1, 2007: 1572 (1846 caught)
As of June 1, 2007: 1572 (1856 caught)
As of July 1, 2007: 1575 (1860 caught)
As of August 1, 2007: 1580 (1898 caught)
As of September 1, 2007: 1601 (1930 caught)
As of October 1, 2007: 1713 (1949 caught)
As of November 1, 2007: 1756 (1976 caught)
As of December 1, 2007: 1760 (1982 caught)
As of January 1, 2008: 1764 (2002 caught)
As of February 1, 2008: 1776 (2019 caught)
As of March 1, 2008: 1784 (2057 caught)
As of April 1, 2008: 1804 (2074 caught)
As of May 1, 2008: 1810 (2079 caught)
As of June 1, 2008: 1833 (2095 caught)
As of July 1, 2008: 1847 (2225 caught)
As of August 1, 2008: 1854 (3053 caught)
As of September 1, 2008: 1874 (3139 caught)
As of October 1, 2008: 2053 (3195 caught)
As of November 1, 2008: 2089 (3218 caught)
As of December 1, 2008: 2089 (3231 caught)

As of January 1, 2009: 2089 (3313 caught)
As of February 1, 2009: 2096 (3341 caught)
As of March 1, 2009: 2101 (3348 caught)
As of April 1, 2009: 2114 (3353 caught)
As of May 1, 2009: 2133 (3387 caught)
As of June 1, 2009: 2146 (3403 caught)
As of July 1, 2009: 2165 (3408 caught)
As of August 1, 2009: 2189 (4066 caught)
As of September 1, 2009: 2216 (4322 caught)
As of October 1, 2009: 2286 (4337 caught)
As of November 1, 2009: 2289 (4347 caught)
As of December 1, 2009: 2289 (4351 caught)

As of January 1, 2010: 2297 (4360 caught)
As of February 1, 2010: 2297 (4369 caught)
As of March 1, 2010: 2297 (4383 caught)
As of April 1, 2010: 2297 (4398 caught)
As of May 1, 2010: 2300 (4421 caught)
As of June 1, 2010: 2373 (4059 caught)
As of July 1, 2010: 2373 (4112 caught)
As of August 1, 2010: 2373 (4114 caught)
As of September 1, 2010: 2373 (4119 caught)
As of October 1, 2010: 2373 (4153 caught)
As of November 1, 2010: 2373 (4164 caught)
As of December 1, 2010: 2373 (4165 caught)
As of January 1, 2011: 2375 (4168 caught)
As of February 1, 2011: 2386 (4188 caught)
As of March 1, 2011: 2326 (549 caught)
(site changed stat counting)
As of April 1, 2011: 2326 (341 caught)
As of May 1, 2011: 2326 (341 caught)
As of June 1, 2011: 2326 (342 caught)
As of July 1, 2011: 2326 (342 caught)
As of August 1, 2011: 2326 (342 caught)
As of September 1, 2011: 2326 (342 caught)
As of October 1, 2011: 2340 (342 caught)
As of November 1, 2011: 2351 (342 caught)
As of December 1, 2011: 2351 (342 caught)

As of January 1, 2012: 2351 (343 caught)
As of February 1, 2012: 2351 (343 caught)
As of March 1, 2012: 2351 (343 caught)
As of April 1, 2012: 2351 (343 caught)
As of May 1, 2012: 2351 (343 caught)
As of June 1, 2012: 2351 (343 caught)
As of July 1, 2012: 2351 (343 caught)
As of August 1, 2012: 2351 (343 caught)
As of September 1, 2012: 2351 (343 caught)
As of October 1, 2012: 2351 (343 caught)
As of November 1, 2012: 2351 (343 caught)
As of December 1, 2012: 2351 (343 caught)

As of January 1, 2013: 2351 (343 caught)
As of February 1, 2013: 2351 (343 caught)
As of March 1, 2013: 2351 (343 caught)
As of April 1, 2013: 2351 (343 caught)
As of May 1, 2013: 2351 (343 caught)
As of June 1, 2013: 2351 (343 caught)
As of July 1, 2013: 2351 (343 caught)
As of August 1, 2013: 2351 (343 caught)
As of September 1, 2013:
As of October 1, 2013:
As of November 1, 2013:
As of December 1, 2013:


All Books Read in 2013:


Best Books Read in 2013:


All Books Read in 2012:


Best Books Read in 2012:


All Books Read in 2011:


Best Books Read in 2011:


All Books Read in 2010:


Best Books Read in 2010:


All Books Read in 2009:


Best Books Read in 2009:


All Books Read in 2008:


Best Books Read in 2008:


All Books Read in 2007:


Best Books Read in 2007:


All Books Read in 2006:


Best Books Read in 2006:


Books Listened to in 2006:


All Books Read in 2005:


Best Books Read in 2005:


Books Listened to in 2005:

Are you sure you want to delete this item? It cannot be undone.