Browse for Members
Country List > New Zealand > Auckland Province
| Location | Members |
|---|---|
| Albany | 2 |
| Auckland | 501 |
| Avondale | 3 |
| Bayview | 1 |
| Beachlands | 2 |
| Belmont | 1 |
| Birkenhead | 1 |
| Blockhouse Bay | 1 |
| Botany Downs | 2 |
| Browns Bay | 4 |
| Bucklands Beach | 4 |
| Cockle Bay | 2 |
| Dairy Flat | 1 |
| Devonport | 2 |
| Drury | 1 |
| Epsom | 1 |
| Flat Bush | 2 |
| Freemans Bay | 2 |
| Glen Eden | 1 |
| Glen Innes | 2 |
| Glendene | 1 |
| Glenfield | 3 |
| Grafton | 1 |
| Green Bay | 1 |
| Greenhithe | 2 |
| grey lynn | 2 |
| Hamilton | 2 |
| Henderson | 5 |
| Herne Bay | 1 |
| Howick | 15 |
| Howick/Botany Downs | 1 |
| Hunua | 1 |
| Karaka | 3 |
| Kelston | 1 |
| Lynfield | 1 |
| Mairangi Bay | 1 |
| Mangere | 3 |
| Manukau City | 8 |
| manurewa | 4 |
| Maraetai | 1 |
| Location | Members |
|---|---|
| Massey | 3 |
| Meadowbank | 1 |
| Meadowlands | 1 |
| Milford | 4 |
| Mission Bay | 1 |
| Mount Eden | 5 |
| Mt Albert | 2 |
| Mt Roskill | 3 |
| New Lynn | 2 |
| North Shore | 31 |
| Northcote | 3 |
| Onehunga | 2 |
| Orewa | 2 |
| Panmure | 1 |
| Papakura | 8 |
| Parnell | 1 |
| Ponsonby | 1 |
| Puhoi | 1 |
| Pukekohe | 3 |
| Remuera | 1 |
| Riverhead | 1 |
| Royal Oak | 1 |
| Sandringham | 1 |
| Shelly Beach, South Head | 1 |
| Snells Beach | 1 |
| St Heliers | 2 |
| St Johns | 3 |
| Takapuna | 3 |
| Te Atatu | 1 |
| titirangi | 2 |
| Torbay, North Shore City | 2 |
| Waiatarua | 1 |
| Waiheke Island | 1 |
| Waitakere | 23 |
| Waitakere City | 22 |
| Warkworth | 4 |
| Whangaparaoa | 8 |
| Whangarei | 1 |
| Whitford | 2 |
| Woodhill | 1 |














